Beschreibung
DELL’ORTO Beschleunigerpumpe
Pumpengehäuse Kit PHF, PHM
| BMW | R 90/S | 1973 |
| BMW | R 90/S | 1974 |
| BMW | R 90/S | 1975 |
| BMW | R 90/S | 1976 |
| Ducati | MH 900E | 2001 |
| Ducati | MH 900E | 2002 |
| Ducati | SS MHR 900 M.Hailwood Replica, KöWe | 1977 |
| Ducati | SS MHR 900 M.Hailwood Replica, KöWe | 1978 |
| Ducati | SS MHR 900 M.Hailwood Replica, KöWe | 1979 |
| Ducati | SS MHR 900 M.Hailwood Replica, KöWe | 1980 |
| Ducati | SS MHR 900 M.Hailwood Replica, KöWe | 1981 |
| Ducati | SS MHR 900 M.Hailwood Replica, KöWe | 1982 |
| Ducati | SS MHR 900 M.Hailwood Replica, KöWe | 1983 |
| Ducati | SS MHR 900 M.Hailwood Replica, KöWe | 1984 |
| Ducati | SS MHR 900 M.Hailwood Replica, KöWe | 1985 |
| Ducati | Pantah 500 SL | 1979 |
| Ducati | Pantah 500 SL | 1980 |
| Ducati | Pantah 500 SL | 1981 |
| Ducati | Pantah 500 SL | 1982 |
| Ducati | Pantah 500 SL | 1983 |
| Ducati | Pantah 500 SL | 1984 |
| Ducati | Pantah 600 SL /TL | 1981 |
| Ducati | Pantah 600 SL /TL | 1982 |
| Ducati | Pantah 600 SL /TL | 1983 |
| Ducati | Pantah 600 SL /TL | 1984 |
| Ducati | Pantah 600 SL /TL | 1985 |
| Ducati | SS 900 KöWe | 1975 |
| Ducati | SS 900 KöWe | 1976 |
| Ducati | SS 900 KöWe | 1977 |
| Ducati | SS 900 KöWe | 1978 |
| Ducati | SS 900 KöWe | 1979 |
| Ducati | SS 900 KöWe | 1980 |
| Ducati | SS 900 KöWe | 1981 |
| Ducati | SS 900 KöWe | 1982 |
| Gilera | Saturno 500 | 1989 |
| Gilera | Saturno 500 | 1990 |
| Gilera | Saturno 500 | 1991 |
| Gilera | Saturno 500 | 1992 |
| Gilera | Saturno 500 | 1993 |
| KTM | Duke 620 | 1996 |
| KTM | Duke 620 | 1996 |
| KTM | Duke 620 | 1997 |
| KTM | Duke 620 | 1997 |
| KTM | Duke 620 | 1998 |
| KTM | Duke 620 | 1998 |
| KTM | Duke 620 | 1998 |
| Laverda | RGS 1200 | 1976 |
| Laverda | RGS 1200 | 1977 |
| Laverda | RGS 1200 | 1978 |
| Laverda | RGS 1200 | 1979 |
| Laverda | RGS 1200 | 1980 |
| Laverda | RGS 1200 | 1981 |
| Laverda | RGS 1200 | 1982 |
| Laverda | RGS 1200 | 1983 |
| Laverda | RGS 1200 | 1984 |
| Laverda | RGS 1200 | 1985 |
| Laverda | RGS 1200 | 1986 |
| Laverda | RGS 1200 | 1987 |
| Laverda | RGS 1200 | 1988 |
| Laverda | RGS 1200 | 1989 |
| Laverda | SF 1000 | 1976 |
| Laverda | SF 1000 | 1977 |
| Laverda | SF 1000 | 1978 |
| Laverda | SF 1000 | 1979 |
| Laverda | SF 1000 | 1980 |
| Laverda | SF 1000 | 1981 |
| Laverda | SF 1000 | 1982 |
| Laverda | SF 1000 | 1983 |
| Laverda | SF 1000 | 1984 |
| Laverda | SF 1000 | 1985 |
| Laverda | SF 1000 | 1986 |
| Laverda | SF 1000 | 1987 |
| Laverda | SF 1000 | 1988 |
| Laverda | SF 1000 | 1989 |
| Laverda | 750 SF2 | 1974 |
| Laverda | 750 SF2 | 1975 |
| Moto Guzzi | California 3 | 1987 |
| Moto Guzzi | California 3 | 1988 |
| Moto Guzzi | California 3 | 1989 |
| Moto Guzzi | California 3 | 1990 |
| Moto Guzzi | California 3 | 1991 |
| Moto Guzzi | California 3 | 1992 |
| Moto Guzzi | California 3 | 1993 |
| Moto Guzzi | California 3 | 1994 |
| Moto Guzzi | California 3 | 1988 |
| Moto Guzzi | California 3 | 1989 |
| Moto Guzzi | California 3 | 1990 |
| Moto Guzzi | California II | 1982 |
| Moto Guzzi | California II | 1983 |
| Moto Guzzi | California II | 1984 |
| Moto Guzzi | California II | 1985 |
| Moto Guzzi | California II | 1986 |
| Moto Guzzi | California 1100 | 1987 |
| Moto Guzzi | California 1100 | 1987 |
| Moto Guzzi | California 1100 | 1987 |
| Moto Guzzi | California 1100 | 1988 |
| Moto Guzzi | California 1100 | 1988 |
| Moto Guzzi | California 1100 | 1988 |
| Moto Guzzi | California 1100 | 1989 |
| Moto Guzzi | California 1100 | 1989 |
| Moto Guzzi | California 1100 | 1989 |
| Moto Guzzi | California 1100 | 1990 |
| Moto Guzzi | California 1100 | 1990 |
| Moto Guzzi | California 1100 | 1990 |
| Moto Guzzi | California 1100 | 1991 |
| Moto Guzzi | California 1100 | 1991 |
| Moto Guzzi | California 1100 | 1991 |
| Moto Guzzi | California 1100 | 1992 |
| Moto Guzzi | California 1100 | 1992 |
| Moto Guzzi | California 1100 | 1992 |
| Moto Guzzi | California 1100 | 1993 |
| Moto Guzzi | California 1100 | 1993 |
| Moto Guzzi | California 1100 | 1993 |
| Moto Guzzi | Le Mans 850 | 1975 |
| Moto Guzzi | Le Mans 850 | 1976 |
| Moto Guzzi | Le Mans 850 | 1977 |
| Moto Guzzi | Le Mans 850 | 1978 |
| Moto Guzzi | Le Mans II 850 | 1978 |
| Moto Guzzi | Le Mans II 850 | 1979 |
| Moto Guzzi | Le Mans II 850 | 1980 |
| Moto Guzzi | Le Mans III 850 | 1981 |
| Moto Guzzi | Le Mans III 850 | 1982 |
| Moto Guzzi | Le Mans III 850 | 1983 |
| Moto Guzzi | Le Mans III 850 | 1984 |
| Moto Guzzi | Le Mans 1000 | 1984 |
| Moto Guzzi | Le Mans 1000 | 1985 |
| Moto Guzzi | Le Mans 1000 | 1986 |
| Moto Guzzi | Le Mans 1000 | 1987 |
| Moto Guzzi | Le Mans 1000 | 1988 |
| Moto Guzzi | Le Mans 1000 | 1989 |
| Moto Guzzi | Le Mans 1000 | 1990 |
| Moto Guzzi | Le Mans 1000 | 1991 |
| Moto Guzzi | Le Mans 1000 | 1992 |
| Moto Guzzi | Le Mans 1000 | 1993 |
| Moto Guzzi | Mille GT 1000 | 1987 |
| Moto Guzzi | Mille GT 1000 | 1988 |
| Moto Guzzi | Mille GT 1000 | 1989 |
| Moto Guzzi | Mille GT 1000 | 1990 |
| Moto Guzzi | Mille GT 1000 | 1991 |
| Moto Guzzi | Mille GT 1000 | 1992 |
| Moto Guzzi | Mille GT 1000 | 1993 |
| Moto Guzzi | Mille GT 1000 | 1994 |
| Moto Guzzi | S 1000 | 1990 |
| Moto Guzzi | S 1000 | 1991 |
| Moto Guzzi | S 1000 | 1992 |
| Moto Guzzi | S 1000 | 1993 |
| Moto Guzzi | SP 3 1000 | 1988 |
| Moto Guzzi | SP 3 1000 | 1989 |
| Moto Guzzi | SP 3 1000 | 1990 |
| Moto Guzzi | SP 3 1000 | 1991 |
| Moto Guzzi | SP 3 1000 | 1992 |
| Moto Guzzi | SP 3 1000 | 1993 |
| Moto Guzzi | SP 3 1000 | 1994 |
| Moto Guzzi | SP 3 1000 | 1995 |
| Moto Guzzi | SP 3 1000 | 1996 |
| Moto Guzzi | Sport 1100 | 1994 |
| Moto Guzzi | Sport 1100 | 1995 |
| Moto Guzzi | Sport 1100 | 1996 |
| Moto Guzzi | T5 850 | 1983 |
| Moto Guzzi | T5 850 | 1984 |
| Moto Guzzi | T5 850 | 1985 |
| Moto Guzzi | T5 850 | 1986 |
| Moto Guzzi | T5 850 | 1987 |
| Moto Guzzi | T5 850 | 1988 |
| Moto Guzzi | T5 850 | 1989 |




