Beschreibung
HANDLEBAR HANDCUFFS
Provide convenient hooking points to attach a tie-down
Include soft plush cover to protect tank and neoprene grip guards
Adjustable for any size bike
Verkauf erfolgt paarweise
|
|
|
|
|
|
|
|
|
|
|
|
35,95 €
inkl. 19 % MwSt. zzgl. Versandkosten
14 vorrätig
HANDLEBAR HANDCUFFS
Provide convenient hooking points to attach a tie-down
Include soft plush cover to protect tank and neoprene grip guards
Adjustable for any size bike
|
|
|
|
|
|
|
|
|
|
|
|
Hersteller | Powertye |
---|---|
Referenznummer(n) OEM | 3920-0178, 43002 |
Referenznummer(n) OE | 3920-0178, 43002 |
Farbe | Schwarz |
Herstellernummer | 43002 |
Austauschteilenummer | 3920-0178 |
Weitere Artikelnummer | 43002 |
DEM_Make | DEM_Model | DEM_CCM | DEM_Submodel | Year | DEM_StreetName | Notes |
---|---|---|---|---|---|---|
Harley-Davidson | Bad Boy | 1340 | FXSTSB | 1995 | -- | |
Harley-Davidson | Bad Boy | 1340 | FXSTSB | 1996 | -- | |
Harley-Davidson | Bad Boy | 1340 | FXSTSB | 1997 | -- | |
Harley-Davidson | Blackline | 1584 | FXS | 2011 | -- | |
Harley-Davidson | Blackline | 1584 | Custom FXS | 2013 | -- | |
Harley-Davidson | Blackline | 1688 | FXS | 2012 | -- | |
Harley-Davidson | Blackline | 1688 | FXS | 2013 | -- | |
Harley-Davidson | Breakout | 1688 | FXSB | 2013 | -- | |
Harley-Davidson | Breakout | 1690 | CVO Custom FXSBSE | 2013 | -- | |
Harley-Davidson | Breakout | 1690 | FXSB | 2014 | -- | |
Harley-Davidson | Breakout | 1690 | FXSB | 2015 | -- | |
Harley-Davidson | Breakout | 1690 | CVO Pro Street FXSE | 2016 | -- | |
Harley-Davidson | Breakout | 1690 | FXSB | 2016 | -- | |
Harley-Davidson | Breakout | 1690 | CVO Pro Street FXSE | 2017 | -- | |
Harley-Davidson | Breakout | 1690 | FXSB | 2017 | -- | |
Harley-Davidson | Breakout | 1803 | CVO FXSBSE | 2013 | -- | |
Harley-Davidson | Breakout | 1803 | CVO FXSBSE | 2014 | -- | |
Harley-Davidson | Breakout | 1804 | CVO Custom FXSBSE | 2014 | -- | |
Harley-Davidson | Cross Bones | 1573 | FLSTSB | 2008 | -- | |
Harley-Davidson | Cross Bones | 1573 | FLSTSB | 2009 | -- | |
Harley-Davidson | Cross Bones | 1584 | FLSTSB | 2010 | -- | |
Harley-Davidson | Cross Bones | 1584 | FLSTSB | 2011 | -- | |
Harley-Davidson | CVO Limited | 1803 | FLHTKSE | 2014 | -- | |
Harley-Davidson | CVO Limited | 1803 | FLHTKSE | 2015 | -- | |
Harley-Davidson | CVO Limited | 1803 | FLHTKSE | 2016 | -- | |
Harley-Davidson | CVO Limited | 1803 | FLHTKSE | 2017 | -- | |
Harley-Davidson | CVO Limited | 1868 | -- | 2016 | -- | |
Harley-Davidson | CVO Softail | 1803 | Deluxe FLSTNSE | 2014 | -- | |
Harley-Davidson | CVO Street Glide | 1803 | FLHXSE | 2010 | -- | |
Harley-Davidson | CVO Street Glide | 1803 | FLHXSE2 | 2011 | -- | |
Harley-Davidson | CVO Street Glide | 1803 | FLHXSE3 | 2012 | -- | |
Harley-Davidson | CVO Street Glide | 1803 | FLHXSE | 2015 | -- | |
Harley-Davidson | CVO Street Glide | 1803 | FLHXSE | 2016 | -- | |
Harley-Davidson | CVO Street Glide | 1803 | FLHXSE | 2017 | -- | |
Harley-Davidson | CVO Street Glide | 1868 | -- | 2016 | -- | |
Harley-Davidson | Dyna | 1340 | Convertible FXDS | 1994 | -- | |
Harley-Davidson | Dyna | 1340 | Convertible FXDS | 1995 | -- | |
Harley-Davidson | Dyna | 1340 | Convertible FXDS | 1996 | -- | |
Harley-Davidson | Dyna | 1340 | Convertible FXDS | 1997 | -- | |
Harley-Davidson | Dyna | 1340 | Convertible FXDS | 1998 | -- | |
Harley-Davidson | Dyna | 1450 | Convertible FXDS | 1999 | -- | |
Harley-Davidson | Dyna Daytona | 1340 | FXDB-D | 1992 | -- | |
Harley-Davidson | Dyna Fat Bob | 1573 | FXDF | 2008 | -- | |
Harley-Davidson | Dyna Fat Bob | 1584 | FXDF | 2009 | -- | |
Harley-Davidson | Dyna Fat Bob | 1584 | FXDF | 2010 | -- | |
Harley-Davidson | Dyna Fat Bob | 1584 | FXDF | 2011 | -- | |
Harley-Davidson | Dyna Fat Bob | 1688 | FXDF | 2012 | -- | |
Harley-Davidson | Dyna Fat Bob | 1688 | FXDF | 2013 | -- | |
Harley-Davidson | Dyna Fat Bob | 1690 | FXDF | 2014 | -- | |
Harley-Davidson | Dyna Fat Bob | 1690 | FXDF | 2015 | -- | |
Harley-Davidson | Dyna Fat Bob | 1690 | FXDF | 2016 | -- | |
Harley-Davidson | Dyna Fat Bob | 1690 | FXDF | 2017 | -- | |
Harley-Davidson | Dyna Fat Bob | 1803 | CVO FXDFSE | 2009 | -- | |
Harley-Davidson | Dyna Fat Bob | 1803 | CVO FXDFSE2 | 2010 | -- | |
Harley-Davidson | Dyna Glide | 1340 | Custom FXDC | 1992 | -- | |
Harley-Davidson | Dyna Low Rider | 1340 | Convertible FXRS | 1993 | -- | |
Harley-Davidson | Dyna Low Rider | 1340 | Custom FXLR | 1993 | -- | |
Harley-Davidson | Dyna Low Rider | 1340 | FXDL | 1993 | -- | |
Harley-Davidson | Dyna Low Rider | 1340 | Sport FXRS-SP | 1993 | -- | |
Harley-Davidson | Dyna Low Rider | 1340 | Custom FXLR | 1994 | -- | |
Harley-Davidson | Dyna Low Rider | 1340 | FXDL | 1994 | -- | |
Harley-Davidson | Dyna Low Rider | 1340 | FXDL | 1995 | -- | |
Harley-Davidson | Dyna Low Rider | 1340 | FXDL | 1996 | -- | |
Harley-Davidson | Dyna Low Rider | 1340 | FXDL | 1997 | -- | |
Harley-Davidson | Dyna Low Rider | 1340 | FXDL | 1998 | -- | |
Harley-Davidson | Dyna Low Rider | 1442 | FXDL | 2004 | -- | |
Harley-Davidson | Dyna Low Rider | 1442 | FXDL | 2005 | -- | |
Harley-Davidson | Dyna Low Rider | 1442 | FXDL | 2006 | -- | |
Harley-Davidson | Dyna Low Rider | 1450 | FXDL | 1999 | -- | |
Harley-Davidson | Dyna Low Rider | 1450 | FXDL | 2000 | -- | |
Harley-Davidson | Dyna Low Rider | 1450 | FXDL | 2001 | -- | |
Harley-Davidson | Dyna Low Rider | 1450 | FXDL | 2002 | -- | |
Harley-Davidson | Dyna Low Rider | 1450 | Anniversary FXDL | 2003 | -- | |
Harley-Davidson | Dyna Low Rider | 1450 | FXDL | 2003 | -- | |
Harley-Davidson | Dyna Low Rider | 1450 | EFI FXDLI | 2004 | -- | |
Harley-Davidson | Dyna Low Rider | 1450 | EFI FXDLI | 2005 | -- | |
Harley-Davidson | Dyna Low Rider | 1450 | EFI FXDLI | 2006 | -- | |
Harley-Davidson | Dyna Low Rider | 1573 | FXDL | 2007 | -- | |
Harley-Davidson | Dyna Low Rider | 1573 | FXDL | 2008 | -- | |
Harley-Davidson | Dyna Low Rider | 1584 | Anniversary FXDL | 2008 | -- | |
Harley-Davidson | Dyna Low Rider | 1584 | FXDL | 2009 | -- | |
Harley-Davidson | Dyna Low Rider | 1690 | FXDL | 2014 | -- | |
Harley-Davidson | Dyna Low Rider | 1690 | FXDL | 2015 | -- | |
Harley-Davidson | Dyna Low Rider | 1690 | FXDL | 2016 | -- | |
Harley-Davidson | Dyna Low Rider | 1690 | FXDLS | 2016 | -- | |
Harley-Davidson | Dyna Low Rider | 1690 | FXDL | 2017 | -- | |
Harley-Davidson | Dyna Low Rider | 1690 | FXDLS | 2017 | -- | |
Harley-Davidson | Dyna Street Bob | 1442 | FXDB | 2006 | -- | |
Harley-Davidson | Dyna Street Bob | 1449 | EFI FXDBI | 2006 | -- | |
Harley-Davidson | Dyna Street Bob | 1573 | FXDB | 2007 | -- | |
Harley-Davidson | Dyna Street Bob | 1573 | FXDB | 2008 | -- | |
Harley-Davidson | Dyna Street Bob | 1584 | EFI FXDBI | 2007 | -- | |
Harley-Davidson | Dyna Street Bob | 1584 | FXDB | 2009 | -- | |
Harley-Davidson | Dyna Street Bob | 1584 | FXDB | 2010 | -- | |
Harley-Davidson | Dyna Street Bob | 1584 | FXDB | 2011 | -- | |
Harley-Davidson | Dyna Street Bob | 1584 | FXDB | 2012 | -- | |
Harley-Davidson | Dyna Street Bob | 1584 | FXDB | 2013 | -- | |
Harley-Davidson | Dyna Street Bob | 1688 | Custom FXDB | 2014 | -- | |
Harley-Davidson | Dyna Street Bob | 1690 | EFI FXDBI | 2008 | -- | |
Harley-Davidson | Dyna Street Bob | 1690 | EFI FXDBI | 2009 | -- | |
Harley-Davidson | Dyna Street Bob | 1690 | EFI FXDBI | 2010 | -- | |
Harley-Davidson | Dyna Street Bob | 1690 | EFI FXDBI | 2011 | -- | |
Harley-Davidson | Dyna Street Bob | 1690 | Custom FXDB | 2013 | -- | |
Harley-Davidson | Dyna Street Bob | 1690 | FXDB | 2014 | -- | |
Harley-Davidson | Dyna Street Bob | 1690 | FXDB | 2015 | -- | |
Harley-Davidson | Dyna Street Bob | 1690 | FXDB | 2016 | -- | |
Harley-Davidson | Dyna Street Bob | 1690 | FXDB | 2017 | -- | |
Harley-Davidson | Dyna Sturgis | 1340 | FXB | 1980 | -- | |
Harley-Davidson | Dyna Sturgis | 1340 | FXB | 1981 | -- | |
Harley-Davidson | Dyna Sturgis | 1340 | FXB | 1982 | -- | |
Harley-Davidson | Dyna Sturgis | 1340 | FXB | 1983 | -- | |
Harley-Davidson | Dyna Sturgis | 1340 | FXB | 1984 | -- | |
Harley-Davidson | Dyna Sturgis | 1340 | FXDB | 1991 | -- | |
Harley-Davidson | Dyna Super Glide | 1340 | FXD | 1995 | -- | |
Harley-Davidson | Dyna Super Glide | 1340 | FXD | 1996 | -- | |
Harley-Davidson | Dyna Super Glide | 1340 | FXD | 1997 | -- | |
Harley-Davidson | Dyna Super Glide | 1340 | FXD | 1998 | -- | |
Harley-Davidson | Dyna Super Glide | 1442 | FXD | 2004 | -- | |
Harley-Davidson | Dyna Super Glide | 1442 | Sport FXDX | 2004 | -- | |
Harley-Davidson | Dyna Super Glide | 1442 | Custom FXDC | 2005 | -- | |
Harley-Davidson | Dyna Super Glide | 1442 | FXD | 2005 | -- | |
Harley-Davidson | Dyna Super Glide | 1442 | Sport FXDX | 2005 | -- | |
Harley-Davidson | Dyna Super Glide | 1442 | 35th Anniversary FXD | 2006 | -- | |
Harley-Davidson | Dyna Super Glide | 1442 | Custom FXDC | 2006 | -- | |
Harley-Davidson | Dyna Super Glide | 1442 | EFI FXDI | 2006 | -- | |
Harley-Davidson | Dyna Super Glide | 1449 | EFI FXDI | 2007 | -- | |
Harley-Davidson | Dyna Super Glide | 1449 | EFI FXDI | 2008 | -- | |
Harley-Davidson | Dyna Super Glide | 1449 | EFI FXDI | 2009 | -- | |
Harley-Davidson | Dyna Super Glide | 1449 | EFI FXDI | 2010 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | FXD | 1999 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Sport FXDX | 1999 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Convertible FXDS | 2000 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | FXD | 2000 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Sport FXDX | 2000 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | FXD | 2001 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Sport FXDX | 2001 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | T-Sport FXDX-T | 2001 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | FXD | 2002 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Sport FXDX | 2002 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | T-Sport FXDX-T | 2002 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Anniversary FXD | 2003 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Sport Anniversary FXDX | 2003 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | T-Sport Anniversary FXDX-T | 2003 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | EFI FXDI | 2004 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Sport EFI FXDXI | 2004 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Custom EFI FXDCI | 2005 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | EFI FXDI | 2005 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Sport EFI FXDXI | 2005 | -- | |
Harley-Davidson | Dyna Super Glide | 1450 | Custom EFI FXDCI | 2006 | -- | |
Harley-Davidson | Dyna Super Glide | 1573 | Custom FXDC | 2007 | -- | |
Harley-Davidson | Dyna Super Glide | 1573 | FXD | 2007 | -- | |
Harley-Davidson | Dyna Super Glide | 1573 | Custom FXDC | 2008 | -- | |
Harley-Davidson | Dyna Super Glide | 1573 | FXD | 2008 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom EFI FXDCI | 2007 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom Anniversary FXDC | 2008 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom EFI FXDCI | 2008 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom EFI FXDCI | 2009 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom FXDC | 2009 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | FXD | 2009 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom EFI FXDCI | 2010 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom FXDC | 2010 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | FXD | 2010 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom EFI FXDCI | 2011 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom FXDC | 2011 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom FXDC | 2012 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom Anniversary FXDC | 2013 | -- | |
Harley-Davidson | Dyna Super Glide | 1584 | Custom FXDC | 2013 | -- | |
Harley-Davidson | Dyna Super Glide | 1690 | Custom FXDC | 2014 | -- | |
Harley-Davidson | Dyna Super Glide | 1800 | Screamin Eagle FXDSE | 2007 | -- | |
Harley-Davidson | Dyna Super Glide | 1803 | Screamin Eagle Anniversary FXDSE2 | 2008 | -- | |
Harley-Davidson | Dyna Super Glide | 1803 | Screamin Eagle FXDSE2 | 2008 | -- | |
Harley-Davidson | Dyna Super Glide II | 1340 | FXR | 1982 | -- | |
Harley-Davidson | Dyna Super Glide II | 1340 | FXR | 1983 | -- | |
Harley-Davidson | Dyna Super Glide II | 1340 | FXR | 1984 | -- | |
Harley-Davidson | Dyna Switchback | 1449 | FLD | 2015 | -- | |
Harley-Davidson | Dyna Switchback | 1688 | FLD | 2012 | -- | |
Harley-Davidson | Dyna Switchback | 1688 | FLD | 2013 | -- | |
Harley-Davidson | Dyna Switchback | 1690 | FLD | 2014 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | EFI FXDWGI | 1993 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | FXDWG | 1993 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | EFI FXDWGI | 1994 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | FXDWG | 1994 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | EFI FXDWGI | 1995 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | FXDWG | 1995 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | EFI FXDWGI | 1996 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | FXDWG | 1996 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | EFI FXDWGI | 1997 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | FXDWG | 1997 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | Anniversary FXDWG | 1998 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | EFI FXDWGI | 1998 | -- | |
Harley-Davidson | Dyna Wide Glide | 1340 | FXDWG | 1998 | -- | |
Harley-Davidson | Dyna Wide Glide | 1442 | FXDWG | 2004 | -- | |
Harley-Davidson | Dyna Wide Glide | 1442 | FXDWG | 2005 | -- | |
Harley-Davidson | Dyna Wide Glide | 1442 | FXDWG | 2006 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | EFI FXDWGI | 1999 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | FXDWG | 1999 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | EFI FXDWGI | 2000 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | FXDWG | 2000 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | EFI FXDWGI | 2001 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | FXDWG | 2001 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | Screamin Eagle FXDWG2 | 2001 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | EFI FXDWGI | 2002 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | FXDWG | 2002 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | Screamin Eagle FXDWG3 | 2002 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | Anniversary FXDWG | 2003 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | EFI FXDWGI | 2003 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | FXDWG | 2003 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | EFI FXDWGI | 2004 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | EFI FXDWGI | 2005 | -- | |
Harley-Davidson | Dyna Wide Glide | 1450 | EFI FXDWGI | 2006 | -- | |
Harley-Davidson | Dyna Wide Glide | 1573 | FXDWG | 2007 | -- | |
Harley-Davidson | Dyna Wide Glide | 1573 | 105th Anniversary FXDWG | 2008 | -- | |
Harley-Davidson | Dyna Wide Glide | 1584 | EFI FXDWGI | 2007 | -- | |
Harley-Davidson | Dyna Wide Glide | 1584 | EFI FXDWGI | 2008 | -- | |
Harley-Davidson | Dyna Wide Glide | 1584 | FXDWG | 2008 | -- | |
Harley-Davidson | Dyna Wide Glide | 1584 | FXDWG | 2009 | -- | |
Harley-Davidson | Dyna Wide Glide | 1584 | EFI FXDWGI | 2010 | -- | |
Harley-Davidson | Dyna Wide Glide | 1584 | FXDWG | 2010 | -- | |
Harley-Davidson | Dyna Wide Glide | 1584 | EFI FXDWGI | 2011 | -- | |
Harley-Davidson | Dyna Wide Glide | 1584 | FXDWG | 2011 | -- | |
Harley-Davidson | Dyna Wide Glide | 1688 | FXDWG | 2012 | -- | |
Harley-Davidson | Dyna Wide Glide | 1688 | FXDWG | 2013 | -- | |
Harley-Davidson | Dyna Wide Glide | 1690 | FXDWG | 2014 | -- | |
Harley-Davidson | Dyna Wide Glide | 1690 | FXDWG | 2015 | -- | |
Harley-Davidson | Dyna Wide Glide | 1690 | FXDWG | 2016 | -- | |
Harley-Davidson | Dyna Wide Glide | 1690 | FXDWG | 2017 | -- | |
Harley-Davidson | Electra Glide | 1300 | FLH | 1978 | -- | |
Harley-Davidson | Electra Glide | 1300 | FLH | 1980 | -- | |
Harley-Davidson | Electra Glide | 1338 | FLH | 1978 | -- | |
Harley-Davidson | Electra Glide | 1338 | FLH | 1979 | -- | |
Harley-Davidson | Electra Glide | 1338 | FLH | 1980 | -- | |
Harley-Davidson | Electra Glide | 1338 | FLH | 1981 | -- | |
Harley-Davidson | Electra Glide | 1338 | FLH | 1982 | -- | |
Harley-Davidson | Electra Glide | 1338 | FLH | 1983 | -- | |
Harley-Davidson | Electra Glide | 1338 | FLH | 1984 | -- | |
Harley-Davidson | Electra Glide | 1338 | Classic FLHTC | 1985 | -- | |
Harley-Davidson | Electra Glide | 1338 | Classic Anniversary FLHTC | 1993 | -- | |
Harley-Davidson | Electra Glide | 1338 | Ultra Classic Anniversary FLHTCU | 1993 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1985 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1986 | -- | |
Harley-Davidson | Electra Glide | 1340 | Liberty Edition FLHTC | 1986 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1987 | -- | |
Harley-Davidson | Electra Glide | 1340 | FLHT | 1987 | -- | |
Harley-Davidson | Electra Glide | 1340 | Sport FLHS | 1987 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1988 | -- | |
Harley-Davidson | Electra Glide | 1340 | Sport FLHS | 1988 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1989 | -- | |
Harley-Davidson | Electra Glide | 1340 | Sport FLHS | 1989 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 1989 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1990 | -- | |
Harley-Davidson | Electra Glide | 1340 | Sport FLHS | 1990 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 1990 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1991 | -- | |
Harley-Davidson | Electra Glide | 1340 | Sport FLHS | 1991 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 1991 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1992 | -- | |
Harley-Davidson | Electra Glide | 1340 | Sport FLHS | 1992 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 1992 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1993 | -- | |
Harley-Davidson | Electra Glide | 1340 | Sport FLHS | 1993 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 1993 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1994 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 1994 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic EFI FLHTCI | 1995 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1995 | -- | |
Harley-Davidson | Electra Glide | 1340 | FLHT | 1995 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic Anniversary FLHTCU | 1995 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 1995 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic Anniversary EFI FLHTCI | 1996 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1996 | -- | |
Harley-Davidson | Electra Glide | 1340 | FLHT | 1996 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic Anniversary EFI FLHTCUI | 1996 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 1996 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic Anniversary EFI FLHTCI | 1997 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1997 | -- | |
Harley-Davidson | Electra Glide | 1340 | FLHT | 1997 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic Anniversary EFI FLHTCUI | 1997 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 1997 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic Shrine Anniversary SE EFI FLHTCUI | 1997 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic Anniversary EFI FLHTCI | 1998 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic EFI FLHTCI | 1998 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic FLHTC | 1998 | -- | |
Harley-Davidson | Electra Glide | 1340 | FLHT | 1998 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic Anniversary EFI FLHTCUI | 1998 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic EFI FLHTCUI | 1998 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 1999 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 2000 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 2001 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 2002 | -- | |
Harley-Davidson | Electra Glide | 1340 | Ultra Classic FLHTCU | 2003 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic EFI FLHTCI | 2006 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic EFI FLHTCI | 2007 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic EFI FLHTCI | 2008 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic EFI FLHTCI | 2009 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic EFI FLHTCI | 2010 | -- | |
Harley-Davidson | Electra Glide | 1340 | Classic EFI FLHTCI | 2011 | -- | |
Harley-Davidson | Electra Glide | 1442 | Classic FLHTC | 2004 | -- | |
Harley-Davidson | Electra Glide | 1442 | FLHT | 2004 | -- | |
Harley-Davidson | Electra Glide | 1442 | Ultra Classic FLHTCU | 2004 | -- | |
Harley-Davidson | Electra Glide | 1442 | Classic FLHTC | 2005 | -- | |
Harley-Davidson | Electra Glide | 1442 | FLHT | 2005 | -- | |
Harley-Davidson | Electra Glide | 1442 | Ultra Classic FLHTCU | 2005 | -- | |
Harley-Davidson | Electra Glide | 1442 | Classic FLHTC | 2006 | -- | |
Harley-Davidson | Electra Glide | 1442 | FLHT | 2006 | -- | |
Harley-Davidson | Electra Glide | 1442 | Ultra Classic FLHTCU | 2006 | -- | |
Harley-Davidson | Electra Glide | 1449 | Ultra Classic EFI FLHTCUI | 2004 | -- | |
Harley-Davidson | Electra Glide | 1449 | Ultra Classic EFI FLHTCUI | 2005 | -- | |
Harley-Davidson | Electra Glide | 1449 | Ultra Classic EFI FLHTCUI | 2006 | -- | |
Harley-Davidson | Electra Glide | 1450 | Classic EFI FLHTCI | 1999 | -- | |
Harley-Davidson | Electra Glide | 1450 | Classic FLHTC | 1999 | -- | |
Harley-Davidson | Electra Glide | 1450 | FLHT | 1999 | -- | |
Harley-Davidson | Electra Glide | 1450 | Ultra Classic EFI FLHTCUI | 1999 | -- | |
Harley-Davidson | Electra Glide | 1450 | Classic EFI FLHTCI | 2000 | -- | |
Harley-Davidson | Electra Glide | 1450 | Classic FLHTC | 2000 | -- | |
Harley-Davidson | Electra Glide | 1450 | FLHT | 2000 | -- | |
Harley-Davidson | Electra Glide | 1450 | Ultra Classic EFI FLHTCUI | 2000 | -- | |
Harley-Davidson | Electra Glide | 1450 | Classic EFI FLHTCI | 2001 | -- | |
Harley-Davidson | Electra Glide | 1450 | Classic FLHTC | 2001 | -- | |
Harley-Davidson | Electra Glide | 1450 | FLHT | 2001 | -- | |
Harley-Davidson | Electra Glide | 1450 | Ultra Classic EFI FLHTCUI | 2001 | -- | |
Harley-Davidson | Electra Glide | 1450 | Classic EFI FLHTCI | 2002 | -- | |
Harley-Davidson | Electra Glide | 1450 | Classic FLHTC | 2002 | -- | |
Harley-Davidson | Electra Glide | 1450 | FLHT | 2002 | -- | |
Harley-Davidson | Electra Glide | 1450 | Ultra Classic EFI FLHTCUI | 2002 | -- | |
Harley-Davidson | Electra Glide | 1450 | Anniversary EFI FLHTI | 2003 | -- | |
Harley-Davidson | Electra Glide | 1450 | Anniversary FLHT | 2003 | -- | |
